Part One Tutorial Programs
Updated on January 5, 2007
Introduction
The Part One syllabus is huge !!! Requiring in depth knowledge in...
-
Anatomy
-
Physiology
-
Pathology (NEW MCQ SECTION ADDED)
-
Pharmacology
There is actually to much information to possibly learn from didactic teaching, that's what 2 years of Medical School was devoted to !! Instead the tutorials are an opportunity for candidates to teach each other on small sections of the syllabus. Also candidates are asked to try and create multi-choice questions so as to get used to reviewing information as an exam question
Timetable for Part I through to 2007.1 Exams
Tissues and Structure |
1 | Normal Cell | 0.6 | Principles | 1.1 | General Pharm | 2.0 | ||
Nervous System |
1 | Cellular Injury | 0.9 | Nerves & Muscles | 1.1 | Respiratory | 0.9 | ||
Upper Limb |
4 | Tissue Response | 1.7 | Nervous system | 1.1 | Cardiovascular | 3.4 | ||
Lower Limb |
4 | Fluid & Haemodynamic | 1.7 | Metabolism | 0.9 | Nervous | 3.4 | ||
CNS |
1 | Diseases of Immunity | 1.1 | Endocrinology | 1.1 | Anti-microbial | 1.7 | ||
Head & Neck |
2 | Neoplasia | 0.6 | Digestion & Absorption | 0.9 | Autocoids | 0.6 | ||
Thorax |
1 | Infectious Diseases | 1.4 | Gastrointestinal | 0.9 | Endocrine | 0.6 | ||
Abdomen and Pelvis |
1 | Environmental Pathology | 0.6 | Blood | 0.3 | Gastrointestinal | 0.9 | ||
Child |
1 | Diseases of Ageing | 0.0 | Heart | 0.9 | Analgaesics | 1.1 | ||
|
CVS | 2.0 | The Circulation | 2.8 | Toxicology | 1.1 | |||
|
Respiratory System | 1.7 | CVS Hameostasis | 0.6 | Age & Pregnancy | 0.3 | |||
|
Liver & Biliary | 0.9 | Respiratory Physiology | 2.8 | Miscellaneous | 0.9 | |||
|
Pancreas | 0.9 | Renal System | 1.4 | GU Agents | 0.3 | |||
|
Renal System | 1.4 | Aid/Base Balance | 1.1 | |||||
|
Haemophiliac System | 1.1 | |||||||
|
Endocrine | 0.6 | |||||||
|
MSK | 0.3 | |||||||
|
Calculi | 0.3 |
FACT SHEETS
Hopefully will place the FACT sheets here for general use as they get sent to me. Don't forget I can even SCAN in HAND WRITTEN versions so make sure I get the copies each week.
TOP
OLD SPLIT TIME TABLE
Updated January 5, 2007
No dates just a lay out for people to get an idea of the content for the syllabus
Anatomy and Pathology
| Anatomy Topic | Pathology Topic | ||
| Tissues and Structures | Anat 1 | Normal Cell | Path 1 |
| Nervous System | Anat 2 | Cell Injury / Adaptation | Path 2 |
| Upper Limb I | Anat 3.1 | Tissue Injury | 3.1 & 3.2 |
| Upper Limb II | 3.2 to 3.4 | Tissue Injury II | 3.3 & 3.4 |
| Upper Limb III | 3.5 & 3.10 | Fluid Derangement | 4.1 & 4.2 ; 10 .3 |
| Upper Limb IV & V | 3.6 & 3.9 | Fluid Derangement II | 4.4 to 4.6; 10.4 |
| HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| Upper Limb VI | Summary | Neoplasia [7] | 7 |
| Lower Limb I & II | 4.1 to 4.5 | The Lung [13] | 13.1 to 4 |
| Lower Limb III | 4.6 & 4.13 | Infectious Diseases [8] | 8.1 to 3 & 13.6 |
| Lower Limb IV | 4.7 to 4.14 | IHD / HYPERTENSION | 10.2-5; 11.2 & 4: 17.3 |
| Lower Limb VI | Summary | Blood & Vessels [10 & 12] | 10.6-7; 12.1-3,5 |
| CNS | 5 | CVS [11 & 10] | Remainder |
| Head & Neck | Anat 6 | Renal [17] | 17.1 to 2 |
| Head & Neck II | 6.7 | Renal [17] | 17.4 to 6 |
| Thorax | 7.2 & 7.3 | Tumours | 14, 15; 18.1 to 3 |
| Abdomen & Pelvis | 8.1 to 8.4 | Liver & Biliary & Panc [15 & 16] | |
| Abdomen & Pelvis II | 8.5 & 8.6 | Endocrine [19] | |
| MOCK EXAM | MOCK EXAM | MOCK EXAM | MOCK EXAM |
| EXAM | EXAM | EXAM | EXAM |
Physiology and Pharmacology
| Physiology Topic | Pharmacy Topic | ||
| Cell Function | Phys 1 | General Pharm | Pharm 1 |
| Nerves & Muscles | Phys 2 | Nervous | Pharm 4.1 to 4 |
| Nervous System | Phys 3 | Nervous | Pharm 4.5 & 6 |
| Acid Base | Phys 14 | Nervous | Pharm 4.7 & 8 |
| Metabolism | Phys 4 | CVS Drugs | Pharm 3.1 & 2 |
| The Heart | Phys 9 | CVS Drugs | Pharm 3.3 to 5 |
| HOLIDAYS | HOLIDAYS | HOLIDAYS | HOLIDAYS |
| Diseases of Immunity | Path 5 | CVS Drugs | Pharm 3.7 |
| Endocrinology | Phys 5 | Antibiotics | 5.1 to 5.6 |
| Resp | Phys 12.1 to 3 | Antibiotics II | 5.7 to 5.14 |
| Resp II | Phys 12.4 to 7 | Resp drugs / Autocoids | Asthma & 6 |
| Circulation | Phys 10.1 to 5 | GU & Diuretics | Pharm 13 & 3.6 |
| Circulation II | Phys 10.5 to 7 | Analgaesics | Pharm 9 |
| Renal | Phys 13 | ||
| GI & absorption | Phys 6 & 7 | GI Drugs & Tox Decon | Pharm 8 & 10.1 |
| CVS Summary | Review | Endocrine | Pharm 7 |
| Thorax II | 7.1 & 7.4 | Tox Specific | Pharm 10.7 |
| Acid Base | Phys 14 | Miscellaneous | Pharm 12 |
| MOCK EXAM | MOCK EXAM | MOCK EXAM | MOCK EXAM |
| EXAM | EXAM | EXAM | EXAM |
